Notice: Undefined index: donation in /home/cgladder/public_html/index.php on line 56
Coin Name | Market Cap | Price | Volume (24hr) | Supply | Change (24hr) | Actions |
---|---|---|---|---|---|---|
Bitcoin (BTC) | $156,766,562,177 | $9,221.0000 | $8,620,360,000 | 17001037 | 3.93% | Coin Info |
Ethereum (ETH) | $64,960,810,932 | $655.6920 | $2,801,570,000 | 99072142 | 5.19% | Coin Info |
Ripple (XRP) | $32,757,190,688 | $0.8368 | $925,991,000 | 39146203398 | 3.73% | Coin Info |
Bitcoin Cash (BCH) | $23,556,782,528 | $1,377.9200 | $1,145,290,000 | 17095900 | 2.24% | Coin Info |
EOS (EOS) | $12,431,913,693 | $15.1809 | $1,367,660,000 | 818918094 | 2.33% | Coin Info |
Litecoin (LTC) | $8,489,952,930 | $150.8880 | $400,481,000 | 56266588 | 3.55% | Coin Info |
Stellar (XLM) | $7,656,975,894 | $0.4123 | $214,397,000 | 18570739518 | 15.69% | Coin Info |
Cardano (ADA) | $7,515,816,989 | $0.2899 | $195,002,000 | 25927070538 | 6.17% | Coin Info |
IOTA (IOT) | $5,540,521,099 | $1.9933 | $77,030,400 | 2779530283 | 9.34% | Coin Info |
NEO (NEO) | $4,922,840,000 | $75.7360 | $136,353,000 | 65000000 | 4.72% | Coin Info |
TRON (TRX) | $4,791,176,667 | $0.0729 | $635,208,000 | 65748111645 | 3.39% | Coin Info |
Monero (XMR) | $4,178,346,469 | $261.6080 | $122,554,000 | 15971784 | -1.56% | Coin Info |
Dash (DASH) | $4,018,541,319 | $500.2870 | $130,080,000 | 8032472 | 7.64% | Coin Info |
NEM (XEM) | $3,604,878,000 | $0.4005 | $43,815,000 | 8999999999 | 5.48% | Coin Info |
Tether (USDT) | $2,429,661,603 | $1.0052 | $3,976,410,000 | 2417140814 | 0.72% | Coin Info |
Ethereum Classic (ETC) | $2,093,648,859 | $20.6490 | $273,880,000 | 101392264 | 8.47% | Coin Info |
VeChain (VEN) | $2,047,210,456 | $3.8937 | $82,202,600 | 525779138 | 6.1% | Coin Info |
OmiseGO (OMG) | $1,905,736,497 | $18.6759 | $741,912,000 | 102042552 | 11.65% | Coin Info |
Qtum (QTUM) | $1,832,258,398 | $20.6912 | $226,691,000 | 88552544 | 7.15% | Coin Info |
Binance Coin (BNB) | $1,636,469,703 | $14.3498 | $127,544,000 | 114041290 | 4.85% | Coin Info |
ICON (ICX) | $1,618,309,505 | $4.1792 | $79,822,300 | 387231348 | 9.4% | Coin Info |
Bitcoin Gold (BTG) | $1,293,268,543 | $76.2195 | $45,516,100 | 16967686 | 4.83% | Coin Info |
Lisk (LSK) | $1,216,305,244 | $11.5533 | $21,627,600 | 105277734 | 5.22% | Coin Info |
Zcash (ZEC) | $1,130,219,303 | $298.2360 | $65,808,200 | 3789681 | 4.76% | Coin Info |
Verge (XVG) | $1,067,173,210 | $0.0715 | $139,613,000 | 14925645559 | 7.57% | Coin Info |
Siacoin (SC) | $1,054,229,909 | $0.0310 | $533,683,000 | 34049703945 | 57.11% | Coin Info |
Bytecoin (BCN) | $1,010,095,150 | $0.0055 | $3,369,680 | 183859586396 | 10.14% | Coin Info |
Bytom (BTM) | $997,995,180 | $1.0111 | $135,488,000 | 987000000 | 5.57% | Coin Info |
Steem (STEEM) | $992,860,636 | $3.9059 | $97,038,800 | 254193797 | -2.93% | Coin Info |
Nano (NANO) | $976,808,562 | $7.3307 | $14,824,400 | 133248289 | 6.42% | Coin Info |
Bitcoin Private (BTCP) | $968,607,544 | $47.4409 | $1,222,850 | 20417141 | 5.19% | Coin Info |
Bitcoin Diamond (BCD) | $956,134,029 | $6.2363 | $41,242,700 | 153318500 | 48.34% | Coin Info |
Populous (PPT) | $893,610,248 | $24.1490 | $5,076,150 | 37004027 | 9.72% | Coin Info |
Wanchain (WAN) | $853,163,509 | $8.0372 | $38,621,600 | 106152493 | 5.08% | Coin Info |
BitShares (BTS) | $716,283,909 | $0.2735 | $21,260,000 | 2619270000 | 7.53% | Coin Info |
CRYPTO20 (C20) | $711,550,467 | $1.7954 | $1,734,780 | 396316422 | 5.5% | Coin Info |
Zilliqa (ZIL) | $698,287,751 | $0.0959 | $41,007,800 | 7284013186 | 8% | Coin Info |
Dogecoin (DOGE) | $645,176,234 | $0.0057 | $43,079,300 | 114184218848 | 10.89% | Coin Info |
Maker (MKR) | $622,592,690 | $1,007.0600 | $495,150 | 618228 | 8.66% | Coin Info |
Stratis (STRAT) | $614,858,316 | $6.2212 | $11,015,000 | 98832593 | 7.62% | Coin Info |
Ontology (ONT) | $608,922,197 | $5.4079 | $89,673,200 | 112599475 | 0.69% | Coin Info |
Decred (DCR) | $607,017,291 | $84.9481 | $5,150,180 | 7145743 | 8.65% | Coin Info |
Aeternity (AE) | $606,762,007 | $2.6039 | $19,419,500 | 233020472 | 2% | Coin Info |
0x (ZRX) | $600,874,051 | $1.1445 | $23,273,000 | 525033030 | 8.81% | Coin Info |
Waves (WAVES) | $560,269,000 | $5.6027 | $30,460,700 | 100000000 | 8.64% | Coin Info |
DigixDAO (DGD) | $539,764,000 | $269.8820 | $8,297,060 | 2000000 | 4.93% | Coin Info |
Mixin (XIN) | $528,000,535 | $1,269.9800 | $696,874 | 415755 | 1.2% | Coin Info |
RChain (RHOC) | $513,803,361 | $1.4280 | $1,175,780 | 359816354 | 6.01% | Coin Info |
Aion (AION) | $495,940,754 | $3.7268 | $7,358,990 | 133073439 | 6.57% | Coin Info |
Status (SNT) | $494,231,596 | $0.1424 | $59,663,400 | 3470483788 | 5.87% | Coin Info |
Augur (REP) | $469,998,100 | $42.7271 | $5,279,540 | 11000000 | 7.95% | Coin Info |
Golem (GNT) | $449,367,718 | $0.5386 | $30,231,300 | 834262000 | -5.47% | Coin Info |
Hshare (HSR) | $444,745,254 | $10.3640 | $88,820,100 | 42912510 | 10.81% | Coin Info |
Loopring (LRC) | $444,697,181 | $0.7773 | $20,562,500 | 572074043 | 6.36% | Coin Info |
Basic Attenti... (BAT) | $436,151,000 | $0.4362 | $7,402,850 | 1000000000 | 5.86% | Coin Info |
Waltonchain (WTC) | $434,896,198 | $13.9640 | $4,788,190 | 31144099 | 8.78% | Coin Info |
DigiByte (DGB) | $431,477,679 | $0.0424 | $16,486,200 | 10171322659 | 21.24% | Coin Info |
IOStoken (IOST) | $420,736,680 | $0.0501 | $94,545,600 | 8400000000 | 8.94% | Coin Info |
Komodo (KMD) | $400,771,590 | $3.8516 | $2,719,810 | 104053274 | 6.83% | Coin Info |
Ardor (ARDR) | $390,840,570 | $0.3912 | $6,471,550 | 998999495 | 4.78% | Coin Info |
Kyber Network (KNC) | $390,719,157 | $2.9129 | $312,431,000 | 134132697 | 28.57% | Coin Info |
Mithril (MITH) | $381,638,457 | $1.2511 | $206,779,000 | 305054520 | 38.05% | Coin Info |
Ark (ARK) | $347,811,868 | $3.4044 | $3,960,480 | 102164794 | 9.33% | Coin Info |
MonaCoin (MONA) | $340,783,706 | $5.7708 | $24,716,100 | 59053625 | 29.07% | Coin Info |
KuCoin Shares (KCS) | $332,821,493 | $4.3948 | $941,530 | 75730576 | 5.34% | Coin Info |
Centrality (CENNZ) | $310,135,117 | $0.4520 | $339,874 | 686165446 | 1.04% | Coin Info |
PIVX (PIVX) | $302,250,373 | $5.3900 | $2,997,450 | 56075928 | 5.81% | Coin Info |
Cryptonex (CNX) | $296,169,436 | $6.5472 | $1,762,960 | 45235838 | 7.82% | Coin Info |
Substratum (SUB) | $286,589,335 | $0.7482 | $14,829,300 | 383021000 | 8.98% | Coin Info |
Dentacoin (DCN) | $286,492,123 | $0.0009 | $685,547 | 325226613094 | 11.15% | Coin Info |
Syscoin (SYS) | $283,536,889 | $0.5324 | $18,802,500 | 532576658 | 8.84% | Coin Info |
Gas (GAS) | $282,108,667 | $27.8533 | $3,751,440 | 10128375 | 8.24% | Coin Info |
aelf (ELF) | $281,855,000 | $1.1274 | $53,720,300 | 250000000 | 7.31% | Coin Info |
Dragonchain (DRGN) | $279,757,152 | $1.1734 | $3,818,900 | 238421940 | 1.23% | Coin Info |
Ethos (ETHOS) | $268,710,760 | $3.5169 | $8,637,880 | 76404704 | 9.16% | Coin Info |
QASH (QASH) | $267,580,250 | $0.7645 | $4,891,400 | 350000000 | 3.81% | Coin Info |
Storm (STORM) | $261,249,715 | $0.0638 | $128,949,000 | 4091706234 | -0.45% | Coin Info |
808Coin (808) | $251,649,775 | $0.0001 | $3,835 | 4934328671280 | -24.1% | Coin Info |
Pundi X (NPXS) | $250,979,648 | $0.0044 | $5,578,080 | 56807273733 | 3.57% | Coin Info |
ReddCoin (RDD) | $248,137,225 | $0.0086 | $21,161,400 | 28808713174 | 17.05% | Coin Info |
Nebulas (NAS) | $247,558,540 | $6.9735 | $35,458,800 | 35500000 | 8.71% | Coin Info |
Factom (FCT) | $246,870,731 | $28.2296 | $2,882,250 | 8745102 | 0.87% | Coin Info |
Cortex (CTXC) | $236,303,594 | $1.5775 | $43,741,300 | 149792458 | -0.58% | Coin Info |
Veritaseum (VERI) | $235,780,355 | $115.7690 | $413,499 | 2036645 | 4.49% | Coin Info |
Bancor (BNT) | $234,024,899 | $4.5274 | $17,864,200 | 51690337 | 6.22% | Coin Info |
WAX (WAX) | $223,356,088 | $0.3592 | $5,967,970 | 621779038 | 18.04% | Coin Info |
GXChain (GXS) | $218,366,400 | $3.6394 | $15,046,500 | 60000000 | 7.62% | Coin Info |
FunFair (FUN) | $216,285,003 | $0.0458 | $7,942,580 | 4723473189 | 6.14% | Coin Info |
SALT (SALT) | $212,882,730 | $3.6733 | $8,876,020 | 57953451 | 8.48% | Coin Info |
Elastos (ELA) | $212,331,427 | $41.4502 | $17,504,400 | 5122567 | 3.78% | Coin Info |
Nxt (NXT) | $207,986,793 | $0.2082 | $4,998,400 | 998999942 | 10.79% | Coin Info |
ZCoin (XZC) | $202,280,537 | $43.7674 | $2,491,540 | 4621717 | 5.89% | Coin Info |
Power Ledger (POWR) | $197,543,350 | $0.5392 | $14,573,300 | 366344076 | 3.83% | Coin Info |
Kin (KIN) | $196,750,951 | $0.0003 | $578,939 | 756097560976 | 6.16% | Coin Info |
Gifto (GTO) | $186,940,321 | $0.4350 | $87,915,800 | 429699461 | 37.08% | Coin Info |
Enigma (ENG) | $185,143,190 | $2.4740 | $12,748,700 | 74836171 | 8.54% | Coin Info |
Monaco (MCO) | $183,307,941 | $11.6063 | $40,495,400 | 15793831 | 3.34% | Coin Info |
Revain (R) | $181,195,466 | $0.9718 | $3,797,130 | 186450000 | 4.84% | Coin Info |
MaidSafeCoin (MAID) | $175,937,444 | $0.3888 | $1,399,050 | 452552412 | 10.09% | Coin Info |
Nucleus Vision (NCASH) | $174,408,248 | $0.0424 | $15,223,700 | 4112034633 | 5.75% | Coin Info |
Electroneum (ETN) | $174,399,520 | $0.0256 | $1,293,560 | 6823115729 | 5.19% | Coin Info |
Byteball Bytes (GBYTE) | $171,578,114 | $265.6230 | $327,807 | 645946 | 5.35% | Coin Info |
ChainLink (LINK) | $166,878,950 | $0.4768 | $9,884,690 | 350000000 | 6.28% | Coin Info |
Neblio (NEBL) | $166,846,643 | $12.7953 | $13,233,000 | 13039682 | 10.71% | Coin Info |
Fusion (FSN) | $164,757,536 | $5.5503 | $8,019,620 | 29684331 | 15.2% | Coin Info |
TenX (PAY) | $164,370,459 | $1.5079 | $2,361,290 | 109004761 | 6.06% | Coin Info |
SmartCash (SMART) | $160,250,209 | $0.1753 | $160,153 | 914184876 | 6.18% | Coin Info |
Particl (PART) | $159,951,980 | $17.8715 | $2,332,830 | 8950115 | 9.44% | Coin Info |
Request Network (REQ) | $159,688,801 | $0.2409 | $4,155,470 | 662961247 | 4.59% | Coin Info |
Skycoin (SKY) | $156,452,584 | $19.4161 | $1,751,130 | 8057879 | 9.05% | Coin Info |
Storj (STORJ) | $152,084,759 | $1.1200 | $47,976,100 | 135787539 | 7.06% | Coin Info |
ZClassic (ZCL) | $150,854,936 | $39.4016 | $37,425,900 | 3828650 | 49.74% | Coin Info |
SmartMesh (SMT) | $150,122,576 | $0.1062 | $11,849,500 | 1413716694 | 32.28% | Coin Info |
Decentraland (MANA) | $149,603,159 | $0.1425 | $23,818,900 | 1050141509 | 11.1% | Coin Info |
Cindicator (CND) | $148,623,258 | $0.1028 | $2,977,480 | 1445976590 | 7.35% | Coin Info |
ZenCash (ZEN) | $145,061,434 | $39.0131 | $1,257,170 | 3718275 | 7.42% | Coin Info |
DeepBrain Chain (DBC) | $144,676,200 | $0.0965 | $2,985,490 | 1500000000 | 11.9% | Coin Info |
Loom Network (LOOM) | $144,297,869 | $0.2780 | $1,200,450 | 519062684 | 12.38% | Coin Info |
Iconomi (ICN) | $142,886,332 | $1.4327 | $1,851,310 | 99735687 | 7.98% | Coin Info |
Matrix AI Net... (MAN) | $140,702,550 | $0.9380 | $1,071,000 | 150000000 | 6.54% | Coin Info |
DEW (DEW) | $140,095,631 | $1.3569 | $661,616 | 103244553 | 25.32% | Coin Info |
Emercoin (EMC) | $136,916,215 | $3.2859 | $2,919,320 | 41668051 | 5.15% | Coin Info |
Civic (CVC) | $134,355,864 | $0.3921 | $7,476,710 | 342699966 | 5.76% | Coin Info |
Achain (ACT) | $132,727,079 | $0.2798 | $33,315,000 | 474399718 | 3.06% | Coin Info |
BOScoin (BOS) | $131,571,517 | $0.3002 | $658,864 | 438244500 | 7.64% | Coin Info |
POA Network (POA) | $129,630,212 | $0.6347 | $11,952,600 | 204246923 | 9.35% | Coin Info |
Po.et (POE) | $129,289,477 | $0.0573 | $7,672,800 | 2256920162 | 12.52% | Coin Info |
Dynamic Tradi... (DTR) | $127,793,889 | $0.1063 | $109,417 | 1202053264 | 5.51% | Coin Info |
Nexus (NXS) | $125,530,477 | $2.2047 | $1,823,940 | 56936635 | 7.4% | Coin Info |
BitcoinDark (BTCD) | $124,458,443 | $96.5646 | $4,583,570 | 1288862 | 2.57% | Coin Info |
Polymath (POLY) | $124,404,590 | $0.5184 | $4,096,120 | 239999750 | 9.79% | Coin Info |
TokenPay (TPAY) | $124,389,109 | $8.1175 | $2,013,930 | 15323668 | 23.77% | Coin Info |
Paypex (PAYX) | $122,625,721 | $1.7920 | $45,422 | 68428768 | 5.51% | Coin Info |
Dent (DENT) | $122,340,427 | $0.0115 | $3,861,200 | 10614760961 | 8.5% | Coin Info |
Nuls (NULS) | $122,314,800 | $3.0579 | $14,761,600 | 40000000 | 11.94% | Coin Info |
iExec RLC (RLC) | $120,078,965 | $1.4997 | $1,453,160 | 80070793 | 6.18% | Coin Info |
Litecoin Cash (LCC) | $118,531,966 | $0.2090 | $273,506 | 567111457 | 15.16% | Coin Info |
Metal (MTL) | $117,758,305 | $4.8636 | $17,114,700 | 24212368 | 9.53% | Coin Info |
Vertcoin (VTC) | $117,235,354 | $2.6671 | $2,078,330 | 43955950 | 5.74% | Coin Info |
Santiment Net... (SAN) | $116,396,652 | $1.8576 | $1,963,900 | 62660371 | 9.01% | Coin Info |
Aragon (ANT) | $115,913,475 | $4.3957 | $8,590,590 | 26369502 | 13.48% | Coin Info |
GameCredits (GAME) | $115,835,129 | $1.7999 | $721,313 | 64355352 | 5.4% | Coin Info |
Bitcore (BTX2) | $115,714,206 | $7.8116 | $784,700 | 14813068 | 11.09% | Coin Info |
Time New Bank (TNB) | $115,396,865 | $0.0489 | $7,391,320 | 2361679677 | 5.42% | Coin Info |
Quantstamp (QSP) | $114,372,883 | $0.1853 | $5,559,890 | 617314171 | 5.94% | Coin Info |
Gnosis (GNO) | $113,154,200 | $102.4400 | $487,237 | 1104590 | 6.45% | Coin Info |
Huobi Token (HT) | $112,084,948 | $2.2417 | $58,773,300 | 50000200 | 11.41% | Coin Info |
Enjin Coin (ENJ) | $112,043,536 | $0.1482 | $13,437,800 | 756192535 | 8.92% | Coin Info |
SingularityNET (AGI) | $109,063,109 | $0.2021 | $460,364 | 539673260 | 1.38% | Coin Info |
PayPie (PPP) | $107,286,300 | $1.3004 | $99,030 | 82500000 | 4.69% | Coin Info |
Raiden Networ... (RDN) | $107,006,327 | $2.1329 | $8,598,190 | 50168936 | 10.93% | Coin Info |
SophiaTX (SPHTX) | $106,773,364 | $0.5563 | $1,657,980 | 191924168 | 8.66% | Coin Info |
Arcblock (ABT) | $104,019,580 | $1.1175 | $50,622,700 | 93080732 | 5.62% | Coin Info |
High Performa... (HPB) | $103,253,180 | $3.4762 | $7,312,900 | 29702632 | 1.93% | Coin Info |
MediBloc (MED) | $102,627,991 | $0.0346 | $1,889,700 | 2966384100 | 13.22% | Coin Info |
Cube (AUTO) | $101,611,358 | $0.0162 | $13,319,100 | 6274940000 | 13.7% | Coin Info |
Apex (CPX) | $101,453,509 | $0.2566 | $4,691,240 | 395346833 | 7.06% | Coin Info |
Genaro Network (GNX) | $100,828,653 | $0.4198 | $5,219,910 | 240188888 | 7.43% | Coin Info |
DigitalNote (XDN) | $97,871,362 | $0.0142 | $7,026,940 | 6899686427 | 13.75% | Coin Info |
Ubiq (UBQ) | $97,322,737 | $2.3987 | $798,421 | 40573456 | 11.1% | Coin Info |
Groestlcoin (GRS) | $97,096,681 | $1.3887 | $18,695,300 | 69917609 | 2.98% | Coin Info |
PACcoin (PAC) | $97,085,633 | $0.0000 | $327,525 | 2568973866070 | -4.61% | Coin Info |
BLOCKv (VEE) | $94,782,283 | $0.0619 | $803,204 | 1531433921 | 13.26% | Coin Info |
Ambrosus (AMB) | $93,863,545 | $0.6492 | $2,993,820 | 144590975 | 4.39% | Coin Info |
Blocknet (BLOCK) | $93,842,339 | $18.3425 | $270,348 | 5116115 | 0.43% | Coin Info |
Credits (CS) | $93,067,087 | $0.6768 | $5,526,180 | 137502142 | -2.85% | Coin Info |
DATA (DTA) | $91,551,076 | $0.0198 | $7,226,670 | 4626502186 | 12.12% | Coin Info |
THEKEY (TKY) | $90,384,581 | $0.0201 | $1,158,260 | 4504993287 | 15.01% | Coin Info |
Red Pulse (RPX) | $90,246,379 | $0.1120 | $2,553,350 | 805454815 | 5.65% | Coin Info |
SIRIN LABS Token (SRN) | $88,746,471 | $0.3871 | $18,511,300 | 229258029 | 8.71% | Coin Info |
Theta Token (THETA) | $88,602,924 | $0.1445 | $10,069,100 | 613211464 | 10.87% | Coin Info |
Ruff (RUFF) | $85,929,919 | $0.0932 | $11,826,500 | 921800000 | 7.45% | Coin Info |
Ignis (IGNIS) | $85,678,930 | $0.1126 | $2,272,480 | 761143950 | 8.65% | Coin Info |
NavCoin (NAV) | $84,259,088 | $1.3426 | $3,583,860 | 62758614 | 6.73% | Coin Info |
Pillar (PLR) | $84,182,401 | $0.3702 | $161,454 | 227384800 | 0.88% | Coin Info |
SONM (SNM) | $82,321,430 | $0.2289 | $4,184,140 | 359600000 | 15.63% | Coin Info |
AirSwap (AST) | $81,640,650 | $0.5443 | $4,131,720 | 150000000 | 5.14% | Coin Info |
ETHLend (LEND) | $80,958,664 | $0.0745 | $2,279,780 | 1086339146 | 8.15% | Coin Info |
SuperNET (UNITY) | $80,741,808 | $103.8110 | $1,771 | 777777 | -9.35% | Coin Info |
Greencoin (GRE) | $80,430,954 | $0.0201 | $673 | 3999828641 | -23.96% | Coin Info |
Genesis Vision (GVT) | $80,315,112 | $21.5508 | $10,579,000 | 3726781 | 4.99% | Coin Info |
TomoChain (TOMO) | $77,793,650 | $1.4144 | $1,037,070 | 55000000 | 26.77% | Coin Info |
BitBay (BAY) | $75,682,641 | $0.0748 | $2,857,670 | 1011691806 | 3.69% | Coin Info |
Einsteinium (EMC2) | $73,841,213 | $0.3405 | $15,278,600 | 216847114 | 11.66% | Coin Info |
Quantum Resis... (QRL) | $73,652,800 | $1.4164 | $920,387 | 52000000 | 2.78% | Coin Info |
Ink (INK) | $73,471,830 | $0.1584 | $2,307,810 | 463910527 | 16.88% | Coin Info |
Bibox Token (BIX) | $73,291,192 | $0.7024 | $54,783,700 | 104342466 | 5.56% | Coin Info |
CloakCoin (CLOAK) | $73,112,478 | $14.2633 | $6,724,980 | 5125916 | 13.17% | Coin Info |
Asch (XAS) | $72,163,671 | $0.7730 | $3,713,810 | 93355331 | 23.28% | Coin Info |
AdEx (ADX) | $71,942,040 | $0.9797 | $6,573,470 | 73430701 | 5.98% | Coin Info |
OST (OST) | $71,128,244 | $0.2326 | $3,434,400 | 305788520 | 7.25% | Coin Info |
Scry.info (DDD) | $70,067,201 | $0.2335 | $454,174 | 300056960 | 1.79% | Coin Info |
IHT Real Esta... (IHT) | $69,618,158 | $0.1952 | $9,349,140 | 356577333 | 8.29% | Coin Info |
Streamr DATAcoin (DATA) | $69,037,257 | $0.1020 | $840,552 | 677154514 | 4.41% | Coin Info |
Ripio Credit ... (RCN) | $68,873,145 | $0.1402 | $9,112,790 | 491280791 | 9.35% | Coin Info |
Electrify.Asia (ELEC) | $68,472,951 | $0.1920 | $2,257,140 | 356568666 | 11.35% | Coin Info |
Eidoo (EDO) | $66,877,947 | $2.2855 | $11,485,000 | 29261461 | 6.73% | Coin Info |
Dropil (DROP) | $66,875,590 | $0.0036 | $60,024 | 18684455492 | 2.51% | Coin Info |
Telcoin (TEL) | $66,861,503 | $0.0023 | $796,663 | 29060868834 | 6.25% | Coin Info |
IoT Chain (ITC) | $65,433,258 | $1.3463 | $11,120,900 | 48603369 | 6.13% | Coin Info |
Crypterium (CRPT) | $65,426,652 | $0.8313 | $262,376 | 78706577 | -4.06% | Coin Info |
Bottos (BTO) | $64,116,868 | $0.1351 | $1,471,260 | 474465294 | 6.96% | Coin Info |
ION (ION) | $63,837,557 | $3.0642 | $1,450,550 | 20833420 | 6.32% | Coin Info |
WePower (WPR) | $63,208,754 | $0.1552 | $6,719,340 | 407377897 | 8.87% | Coin Info |
Bread (BRD) | $62,927,156 | $0.7081 | $716,455 | 88862718 | 7.74% | Coin Info |
MinexCoin (MNX) | $62,142,719 | $16.9599 | $102,342 | 3664097 | -5.01% | Coin Info |
Peercoin (PPC) | $61,585,356 | $2.4901 | $352,037 | 24731982 | 4.8% | Coin Info |
district0x (DNT) | $61,178,400 | $0.1020 | $6,099,270 | 600000000 | 4.03% | Coin Info |
Internet Node... (INT) | $60,383,250 | $0.4026 | $15,084,400 | 150000000 | 6.42% | Coin Info |
Viacoin (VIA) | $60,073,489 | $2.6093 | $14,140,800 | 23022749 | 16.94% | Coin Info |
BridgeCoin (BCO) | $59,070,330 | $2.1878 | $46,890 | 27000000 | -3.25% | Coin Info |
SaluS (SLS) | $59,016,286 | $58.4071 | $1,746,800 | 1010430 | 5.4% | Coin Info |
WaBi (WABI) | $58,634,211 | $1.2958 | $1,713,120 | 45248033 | 8.77% | Coin Info |
VIBE (VIBE) | $58,551,585 | $0.2929 | $2,442,390 | 199913907 | 8.14% | Coin Info |
Jibrel Network (JNT) | $58,384,500 | $0.3892 | $976,788 | 150000000 | 3.15% | Coin Info |
Edgeless (EDG) | $57,849,777 | $0.7051 | $1,367,590 | 82046297 | 4.04% | Coin Info |
SingularDTV (SNGLS) | $57,660,480 | $0.0961 | $2,568,180 | 600000000 | 4.35% | Coin Info |
INS Ecosystem (INS) | $56,945,121 | $1.8793 | $4,734,250 | 30300918 | 5.64% | Coin Info |
Pundi X [OLD] (PXS) | $56,700,127 | $1.4313 | $169,743 | 39614425 | 1.37% | Coin Info |
SpankChain (SPANK) | $56,536,275 | $0.1884 | $142,120 | 300043386 | 12.58% | Coin Info |
UTRUST (UTK) | $55,690,258 | $0.1939 | $596,240 | 287227525 | 7.56% | Coin Info |
AppCoins (APPC) | $54,746,618 | $0.5472 | $3,919,700 | 100054312 | 4.92% | Coin Info |
Pura (PURA) | $54,053,708 | $0.3114 | $2,961,950 | 173560582 | 3.27% | Coin Info |
BitRent (RNTB) | $53,298,422 | $0.0633 | $398,946 | 841500000 | 3.75% | Coin Info |
Wings (WINGS) | $52,074,611 | $0.5805 | $2,550,660 | 89708333 | 6.4% | Coin Info |
Modum (MOD) | $51,145,725 | $2.8000 | $1,465,870 | 18266200 | 10.89% | Coin Info |
MediShares (MDS) | $51,046,547 | $0.1007 | $6,811,630 | 506750987 | 7.72% | Coin Info |
Oyster (PRL) | $50,993,332 | $0.6540 | $821,423 | 77966926 | 1.68% | Coin Info |
QLINK (QLC) | $50,423,040 | $0.2101 | $9,257,510 | 240000000 | 4.83% | Coin Info |
Odyssey (OCN) | $50,247,400 | $0.0251 | $40,333,600 | 2000000000 | 5.32% | Coin Info |
Burst (BURST) | $50,024,314 | $0.0259 | $617,568 | 1931627137 | 13.89% | Coin Info |
Wagerr (WGR) | $50,015,730 | $0.2733 | $71,344 | 183000000 | 2.77% | Coin Info |
OriginTrail (TRAC) | $49,854,477 | $0.1959 | $364,816 | 254507606 | 6.5% | Coin Info |
Tierion (TNT) | $49,770,670 | $0.1162 | $2,925,930 | 428481269 | 9.36% | Coin Info |
Counterparty (XCP) | $49,540,007 | $18.9337 | $291,861 | 2616499 | 10.7% | Coin Info |
Feathercoin (FTC) | $49,056,496 | $0.2466 | $303,202 | 198915320 | 9.63% | Coin Info |
Triggers (TRIG) | $48,658,893 | $1.5156 | $7,497,780 | 32105578 | 5.67% | Coin Info |
LBRY Credits (LBC) | $48,444,956 | $0.2982 | $500,307 | 162444861 | 9.47% | Coin Info |
Envion (EVN) | $48,281,421 | $0.4492 | $118,233 | 107492220 | 8.2% | Coin Info |
Etherparty (FUEL) | $47,485,279 | $0.0978 | $3,485,730 | 485674593 | 1.33% | Coin Info |
Delphy (DPY) | $46,962,294 | $1.2119 | $2,898,090 | 38750005 | 7.32% | Coin Info |
Experience Po... (XP) | $45,994,653 | $0.0002 | $179,875 | 225704073621 | 14.95% | Coin Info |
Gulden (NLG) | $45,852,701 | $0.1157 | $166,403 | 396354800 | -0.42% | Coin Info |
Datum (DAT) | $44,517,447 | $0.0505 | $3,712,110 | 880811506 | 23.3% | Coin Info |
Melon (MLN) | $44,464,511 | $74.1817 | $379,696 | 599400 | 10.64% | Coin Info |
Mobius (MOBI) | $44,025,989 | $0.1169 | $1,086,450 | 376657502 | 6.28% | Coin Info |
Electra (ECA) | $43,239,465 | $0.0018 | $303,851 | 24589813198 | 7.88% | Coin Info |
adToken (ADT) | $42,876,720 | $0.0715 | $5,978,660 | 600000000 | 24.34% | Coin Info |
Presearch (PRE) | $42,501,930 | $0.2742 | $69,889 | 155000000 | 5.26% | Coin Info |
DECENT (DCT) | $42,472,104 | $0.8278 | $1,275,270 | 51306089 | 1.33% | Coin Info |
Steem Dollars (SBD) | $42,358,614 | $3.4331 | $21,057,800 | 12338299 | -1.67% | Coin Info |
eBoost (EBST) | $42,200,000 | $0.4220 | $651,273 | 100000000 | 1.17% | Coin Info |
BlockMason Cr... (BCPT) | $41,061,730 | $0.5737 | $7,188,960 | 71574646 | 6.33% | Coin Info |
Soarcoin (SOAR) | $40,892,418 | $0.0378 | $15,138 | 1081269353 | 4.4% | Coin Info |
TokenCard (TKN) | $40,866,581 | $1.7068 | $238,049 | 23942971 | 6.31% | Coin Info |
CasinoCoin (CSC) | $40,774,054 | $0.0011 | $7,004 | 35973085511 | 16.12% | Coin Info |
Universa (UTNP) | $40,211,538 | $0.0229 | $217,595 | 1757773857 | 3.65% | Coin Info |
Blox (CDT) | $40,201,466 | $0.0612 | $2,151,710 | 657023039 | 9.12% | Coin Info |
NAGA (NGC) | $39,595,809 | $0.6866 | $597,535 | 57672338 | -1.3% | Coin Info |
NANJCOIN (NANJ) | $39,281,595 | $0.0020 | $2,349,340 | 19361889557 | 33.72% | Coin Info |
Trinity Netwo... (TNC) | $39,172,333 | $0.1175 | $392,952 | 333333333 | 3.65% | Coin Info |
